Calculate your clubs income and revenue distribution in UEFA competitions.
Calculations include all exact prize money sums and
undistributed amounts.
Champions League |
Europa League |
Europa Conference League |
Champions League |
Europa League |
Europa Conference League |
|||
---|---|---|---|---|---|---|---|---|
Domestic champion | ||||||||
Preliminary round | ||||||||
Q1 | ||||||||
Eliminated in Q1 | ||||||||
Q2 | ||||||||
Eliminated in Q2 | ||||||||
Q3 | ||||||||
Q3 League Path | ||||||||
Eliminated in Q3 | ||||||||
Play-off | ||||||||
Eliminated in play-off | ||||||||
Group stage | ||||||||
Ten-year coeff 1 |
||||||||
Market pool | ||||||||
Wins | ||||||||
Draws | ||||||||
Total draws | ||||||||
Undistributed amounts | ||||||||
Group placement | ||||||||
Knockout round play-off | ||||||||
Round of 16 | ||||||||
Quarter-final | ||||||||
Semi-final | ||||||||
Final | ||||||||
Won final | ||||||||
Super Cup | ||||||||
Won Super Cup | ||||||||
Income per competition | ||||||||
Total Income |
*Calculations do not take the small COVID deduction into consederation.
The calculator is based on UEFA's distribution plan.