Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
We do not use cookies of this type.
We do not use cookies of this type.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Calculate association and club coefficient points for your club.
Club's |
Champions League |
Europa League |
Europa Conference League |
UCL UEL UECL |
UCL UEL UECL |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PR | semi-final | ||||||||||||
PR | final | ||||||||||||
Q1 | match 1 | ||||||||||||
Q1 | match 2 | ||||||||||||
Q1 | eliminated | ||||||||||||
Q2 | match 1 | ||||||||||||
Q2 | match 2 | ||||||||||||
Q2 | eliminated | ||||||||||||
Q3 | match 1 | ||||||||||||
Q3 | match 2 | ||||||||||||
Q3 | eliminated | ||||||||||||
Play-off | match 1 | ||||||||||||
Play-off | match 2 | ||||||||||||
Play-off | eliminated | ||||||||||||
Group stage | ||||||||||||
Wins | ||||||||||||
Draws | ||||||||||||
Group placement | ||||||||||||
KO round play-off | match 1 | ||||||||||||
KO round play-off | match 2 | ||||||||||||
Round of 16 | ||||||||||||
Round of 16 | match 1 | ||||||||||||
Round of 16 | match 2 | ||||||||||||
Quarter-final | ||||||||||||
Quarter-final | match 1 | ||||||||||||
Quarter-final | match 2 | ||||||||||||
Semi-final | ||||||||||||
Semi-final | match 1 | ||||||||||||
Semi-final | match 2 | ||||||||||||
Final | ||||||||||||
Final | match 1 | ||||||||||||
Points per competition | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Total points | 0 | 0 | ||||||||||
Ranking
points for
|
? |
The bottom row is calculated by dividing the association points by the number of clubs representing the country.
If a match has extra time, the match result is decided after 120 minutes, but before PSO.
*The calculator is based on UEFA's coefficient ranking system.